MALAYSIA YO-YO CHAMPIONSHIP 2022
Venue : Lalaport Bukit Bintang City Centre
Date : 17 December 2022
Freestyle Duration : 3 Minutes
Judging Format : IYYF Standard 60/40
DIVISION :
1A : String Trick Freestyle with One Long-Spinning Yo-Yo
2A : Looping Trick Freestyle with Two Responsive Yo-Yos
3A : String Trick Freestyle with Two Long-Spinning Yo-Yos
4A : Freestyle with Off String Yo-Yo(s)
5A : Freestyle with Counter-Weight Yo-Yo(s)
U17 : Under 17y/o Freestyle (1A)
Kendama: Open Freestyle 2 minutes
RESULTS:
Date : 17 December 2022
Freestyle Duration : 3 Minutes
Judging Format : IYYF Standard 60/40
DIVISION :
1A : String Trick Freestyle with One Long-Spinning Yo-Yo
2A : Looping Trick Freestyle with Two Responsive Yo-Yos
3A : String Trick Freestyle with Two Long-Spinning Yo-Yos
4A : Freestyle with Off String Yo-Yo(s)
5A : Freestyle with Counter-Weight Yo-Yo(s)
U17 : Under 17y/o Freestyle (1A)
Kendama: Open Freestyle 2 minutes
RESULTS:
1A Division - FINAL | total (/60) | Exe cution | Control | Trick Diversity | Space Use/Emp. | Choreo graphy | Const ruction | Body Control | Show manship | total (/40) | E.Total (/100) | Stop | Discard | Detach | FINAL SCORE | Place | |
1 | CHEW ZI HAO | 54.3 | 3.5 | 3.5 | 3.5 | 3.3 | 3.0 | 2.8 | 3.3 | 2.8 | 25.5 | 79.8 | 0 | 0 | 0 | 79.8 | 1 |
2 | HO SWEE JIM | 57.0 | 3.0 | 2.8 | 3.5 | 3.0 | 2.8 | 2.8 | 3.0 | 2.8 | 23.5 | 80.5 | -1 | 0 | 0 | 79.5 | 2 |
3 | NAVIEN | 57.1 | 3.3 | 3.0 | 3.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 21.8 | 78.9 | 0 | 0 | 0 | 78.9 | 3 |
4 | MARCUS EE | 44.1 | 3.3 | 2.8 | 3.3 | 2.8 | 2.5 | 2.3 | 2.5 | 2.3 | 21.5 | 65.6 | 0 | 0 | 0 | 65.6 | 4 |
5 | ILHAN GABRIEL | 37.4 | 3.0 | 2.8 | 2.5 | 2.5 | 2.3 | 2.0 | 2.5 | 2.3 | 19.8 | 57.2 | -1 | 0 | 0 | 56.2 | 5 |
6 | HASSAN MARIALIS | 36.5 | 2.3 | 2.0 | 2.5 | 2.3 | 2.0 | 2.0 | 2.3 | 2.3 | 17.5 | 54.0 | 0 | 0 | 0 | 54.0 | 6 |
7 | SHAKEEL ROSE | 30.7 | 2.8 | 2.5 | 2.8 | 2.8 | 2.8 | 2.5 | 2.8 | 2.8 | 21.5 | 52.2 | 0 | 0 | 0 | 52.2 | 7 |
8 | AIMAN ROHISHAM | 28.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 | 21.5 | 49.5 | -1 | 0 | 0 | 48.5 | 8 |
9 | LEON YEOH | 22.6 | 2.0 | 1.8 | 2.0 | 1.8 | 1.5 | 2.0 | 1.5 | 1.3 | 13.8 | 36.3 | -1 | 0 | 0 | 35.3 | 9 |
10 | MUHAMMAD SHAIFUDDIN | 17.5 | 1.8 | 1.3 | 1.8 | 1.8 | 1.8 | 1.5 | 1.5 | 1.5 | 12.8 | 30.3 | 0 | 0 | 0 | 30.3 | 10 |
11 | BENJAMIN NG | 17.7 | 1.8 | 1.5 | 1.5 | 1.3 | 1.8 | 1.3 | 1.3 | 1.0 | 11.3 | 29.0 | 0 | 0 | 0 | 29.0 | 11 |
12 | SALMAN AYASSY | 14.7 | 2.0 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 | 1.3 | 1.3 | 11.8 | 26.5 | -2 | 0 | 0 | 24.5 | 12 |
13 | LEE JIAN YOONG | 8.3 | 2.0 | 1.5 | 2.0 | 1.0 | 1.3 | 1.0 | 1.3 | 1.3 | 11.3 | 19.5 | 0 | 0 | 0 | 19.5 | 13 |
14 | TAN XIN YU | 12.5 | 1.5 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 0.8 | 1.0 | 8.0 | 20.5 | -1 | 0 | 0 | 19.5 | 14 |
15 | MUHAMMAD FAKHRUL RAZZI | 1.4 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | 7.0 | 8.4 | -2 | 0 | 0 | 6.4 | 15 |
16 | LUCAS | -7.8 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.5 | 0.7 | -1 | -3 | 0 | -3.3 | 16 |
2A Division - FINAL | total (/60) | Exe cution | Control | Trick Diversity | Space Use/Emp. | Choreo graphy | Const ruction | Body Control | Show manship | total (/40) | E.Total (/100) | Stop | Discard | Detach | FINAL SCORE | Place | |
1 | AZRUL HAFRIZ | 57.6 | 3.0 | 2.8 | 2.8 | 3.0 | 3.0 | 2.5 | 3.0 | 2.3 | 22.3 | 79.8 | -1 | 0 | 0 | 78.8 | 1 |
2 | GARYTIONG | 57.1 | 2.0 | 1.8 | 1.5 | 1.8 | 1.8 | 1.8 | 2.0 | 1.5 | 14.0 | 71.1 | 0 | 0 | 0 | 71.1 | 2 |
3 | MARCUS HO | 52.8 | 3.0 | 2.3 | 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | 2.3 | 21.8 | 74.5 | -4 | 0 | 0 | 70.5 | 3 |
4 | HASSAN MARIALIS | -2.7 | 1.5 | 1.0 | 1.3 | 1.0 | 1.0 | 1.0 | 1.5 | 1.3 | 9.5 | 6.8 | -4 | 0 | 0 | 2.8 | 4 |
3A Division - FINAL | total (/60) | Exe cution | Control | Trick Diversity | Space Use/Emp. | Choreo graphy | Const ruction | Body Control | Show manship | total (/40) | E.Total (/100) | Stop | Discard | Detach | FINAL SCORE | Place | |
1 | HASSAN MARIALIS | 56.8 | 1.8 | 1.5 | 1.5 | 2.0 | 1.8 | 2.0 | 2.0 | 2.0 | 14.5 | 71.3 | -1 | 0 | 0 | 70.3 | 1 |
2 | AZIM JAMEEL | 34.5 | 2.0 | 1.5 | 1.5 | 1.0 | 2.0 | 1.8 | 1.5 | 1.5 | 12.8 | 47.3 | -3 | 0 | 0 | 44.3 | 2 |
3 | PAN HAO YEE | 17.5 | 1.8 | 1.5 | 1.3 | 1.3 | 1.0 | 1.0 | 1.3 | 1.0 | 10.0 | 27.5 | -3 | 0 | 0 | 24.5 | 3 |
4A Division - FINAL | total (/60) | Exe cution | Control | Trick Diversity | Space Use/Emp. | Choreo graphy | Const ruction | Body Control | Show manship | total (/40) | E.Total (/100) | Stop | Discard | Detach | FINAL SCORE | Place | |
1 | ILHAN GABRIEL | 60.0 | 3.0 | 3.0 | 3.0 | 2.3 | 3.0 | 3.0 | 2.8 | 2.8 | 22.8 | 82.8 | -3 | -3 | 0 | 76.8 | 1 |
2 | HASSAN MARIALIS | 9.9 | 1.3 | 1.5 | 1.3 | 1.3 | 1.0 | 1.3 | 1.5 | 1.8 | 10.8 | 20.7 | -4 | -6 | 0 | 10.7 | 2 |
3 | AZIM JAMEEL | 9.3 | 1.8 | 1.5 | 1.3 | 2.0 | 1.5 | 1.5 | 1.3 | 1.8 | 12.5 | 21.8 | -9 | -3 | 0 | 9.8 | 3 |
4 | LEON YEOH | 7.0 | 1.3 | 1.3 | 1.8 | 1.3 | 1.0 | 1.0 | 1.0 | 1.3 | 9.8 | 16.7 | -5 | -6 | 0 | 5.7 | 4 |
5A Division - FINAL | total (/60) | Exe cution | Control | Trick Diversity | Space Use/Emp. | Choreo graphy | Const ruction | Body Control | Show manship | total (/40) | E.Total (/100) | Stop | Discard | Detach | FINAL SCORE | Place | |
1 | SHAKEEL ROSE | 54.5 | 3.0 | 2.8 | 17.8 | 3.0 | 2.5 | 2.8 | 3.0 | 3.0 | 37.8 | 92.2 | -1 | -3 | -5 | 83.2 | 1 |
2 | ALIF IZWAN | 25.3 | 3.0 | 2.8 | 2.5 | 2.3 | 2.8 | 2.8 | 3.0 | 3.3 | 22.3 | 47.6 | 0 | 0 | 0 | 47.6 | 2 |
3 | AZIM JAMEEL | 20.5 | 3.8 | 3.3 | 3.5 | 2.5 | 2.8 | 2.5 | 2.8 | 3.0 | 24.0 | 44.5 | -1 | 0 | 0 | 43.5 | 3 |
4 | RAFEQ AZIZ | 24.0 | 2.8 | 2.3 | 2.8 | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 17.5 | 41.5 | -3 | 0 | 0 | 38.5 | 4 |
5 | LEON YEOH | 8.0 | 1.5 | 1.5 | 2.3 | 1.8 | 2.0 | 2.0 | 2.3 | 2.3 | 15.5 | 23.5 | -3 | -3 | 0 | 17.5 | 5 |
6 | HASSAN MARIALIS | -5.9 | 1.8 | 2.0 | 1.8 | 2.3 | 2.3 | 2.3 | 2.5 | 2.8 | 17.5 | 11.6 | -3 | -3 | -5 | 0.6 | 6 |
Thank you LALAPORT KUALA LUMPUR for the awesome venue
1A results
International Open Winners
5A Division WInners
3A winners
2A Division Winners
4A Division Winners
Group Photo
Sponsors: